1. Function Overview
Pull down the data report to enter the cohorts report. The cohorts report supports viewing user retention value data from the LTV dimension.
2. Operation Guide
2.1 LTV Report
(1) Content Overview
The LTV report includes two parts: LTV trend graph and report. It supports viewing LTV data for up to 90 days. The supported filtering dimensions include app, area, and channel. The report currently supports LTV data collected by Hyperbid Tools.
(2) Description of related data
The filter items and metrics involved in the report are described as follows:
Filter items | Description |
---|---|
Date | The time period when the data was generated. Note: You can select a maximum of 90 days each time. |
App | App created in Hyperbid Tools. |
Area | User's country or area |
Channel | Developers can pass the channel field to Hyperbid Tools to distinguish the data from different source channels of users. |
Data metrics | Description |
---|---|
New users | The number of device users who initialized the Hyperbid SDK for the first time in the past 90 days. |
Retained Users | The number of device users who initialized TopOn SDK for the first time in the past 90 days. |
New users/DAU | The ratio of device users who initialized TopOn SDK for the first time in the past 90 days to daily active users. Calculation formula: New users/DAU |
LTV | LTV (life time value) is the total value of the lifetime, the average revenue value of each user in a period of time after acquiring a new user. Note: The report shows the average cumulative advertising revenue generated by each new user. |
LTV metrics from Hyperbid Tools |
LTV is calculated by aggregating real-time ad impression prices and displays data for the current day. |
LTV n |
The average revenue value generated by a new user on the nth day |
(3) LTV Calculation Formula